Below is the breakdown of the 34 known Hawaii related Franklin Mint ingots sorted by rarity.
The rows identified with “unlisted” indicates it’s unlisted in the 1991 Medcalf & Russell book.
Rarity Rank | THN Identifier | Population | M&R Status |
1 | FMI-F03 | 1124 | unlisted |
2 | FMI-F10 | 1124 | unlisted |
3 | FMI-F05 | 1443 | unlisted |
4 | FMI-A01 | 1777 | unlisted |
5 | FMI-A02 | 1777 | unlisted |
6 | FMI-E06 | 2285 | unlisted |
7 | FMI-S01 | 2905 | unlisted |
8 | FMI-S02 | Included with FM-S01 | |
9 | FMI-FF01 | 2988 | unlisted |
10 | FMI-E03 | 3078 | unlisted |
11 | FMI-E01 | 3231 | unlisted |
12 | FMI-E04 | 3231 | unlisted |
13 | FMI-B05 | 3370 | |
14 | FMI-F07 | 3576 | |
15 | FMI-B01 | 4154 | |
16 | FMI-F01 | 4892 | |
17 | FMI-F08 | 4892 | |
18 | FMI-E02 | 5618 | unlisted |
19 | FMI-E05 | 5618 | unlisted |
20 | FMI-F06 | 5803 | |
21 | FMI-F12 | 7731 | unlisted |
22 | FMI-B02 | 8014 | |
23 | FMI-B03 | 8014 | |
24 | FMI-B04 | 8014 | |
25 | FMI-F04 | 18412 | |
26 | FMI-F11 | 18412 | |
27 | FMI-F02 | unk | unlisted |
28 | FMI-F09 | unk | unlisted |
29 | FMI-S03 | unk | unlisted |
30 | FMI-ST01 | unk | unlisted |
31 | FMI-ST02 | unk | |
32 | FMI-ST03 | unk | unlisted |
33 | FMI-ST04 | unk | unlisted |
34 | FMI-ST05 | unk | unlisted |
Now you need the book that fully catalogs the Franklin Mint issues (release date is still TBD).