I originally believed that this was a Franklin Mint issue. It however is an “OC” issued based on the hallmark on the edge. In addition, there is no Franklin Mint hallmark on the obverse and reverse.
Below is the breakdown of the 34 known Hawaii related Franklin Mint ingots sorted by rarity.
The rows identified with “unlisted” indicates it’s unlisted in the 1991 Medcalf & Russell book.
| Rarity Rank | THN Identifier | Population | M&R Status |
| 1 | FMI-F03 | 1124 | unlisted |
| 2 | FMI-F10 | 1124 | unlisted |
| 3 | FMI-F05 | 1443 | unlisted |
| 4 | FMI-A01 | 1777 | unlisted |
| 5 | FMI-A02 | 1777 | unlisted |
| 6 | FMI-E06 | 2285 | unlisted |
| 7 | FMI-S01 | 2905 | unlisted |
| 8 | FMI-S02 | Included with FM-S01 | |
| 9 | FMI-FF01 | 2988 | unlisted |
| 10 | FMI-E03 | 3078 | unlisted |
| 11 | FMI-E01 | 3231 | unlisted |
| 12 | FMI-E04 | 3231 | unlisted |
| 13 | FMI-B05 | 3370 | |
| 14 | FMI-F07 | 3576 | |
| 15 | FMI-B01 | 4154 | |
| 16 | FMI-F01 | 4892 | |
| 17 | FMI-F08 | 4892 | |
| 18 | FMI-E02 | 5618 | unlisted |
| 19 | FMI-E05 | 5618 | unlisted |
| 20 | FMI-F06 | 5803 | |
| 21 | FMI-F12 | 7731 | unlisted |
| 22 | FMI-B02 | 8014 | |
| 23 | FMI-B03 | 8014 | |
| 24 | FMI-B04 | 8014 | |
| 25 | FMI-F04 | 18412 | |
| 26 | FMI-F11 | 18412 | |
| 27 | FMI-F02 | unk | unlisted |
| 28 | FMI-F09 | unk | unlisted |
| 29 | FMI-S03 | unk | unlisted |
| 30 | FMI-ST01 | unk | unlisted |
| 31 | FMI-ST02 | unk | |
| 32 | FMI-ST03 | unk | unlisted |
| 33 | FMI-ST04 | unk | unlisted |
| 34 | FMI-ST05 | unk | unlisted |
Now you need the book that fully catalogs the Franklin Mint issues (release date is still TBD).
Knowledge is power. Especially in numismatics. There are a total of 80 Hawaii related Franklin Mint Rounds (based on my upcoming re-release of my book).
Below is a breakdown of the 40 rarest Franklin Mint Rounds. The rows identified with “unlisted” indicates it’s unlisted in the 1991 Medcalf & Russell book. And yes there are 26 of the 40 not listed in the Medcalf & Russel book. If you don’t have the full Hawaiian numismatic picture, you are collecting at a disadvantage and missing collecting opportunities.
Now you need the book that fully catalogs the Franklin Mint issues (release date is still TBD). https://thehawaiiananumismatist.com/2015/01/25/book-update-hawaiiana-numismatic-issues-of-the-franklin-mint-medals-coins-and-ingots/
| Rarity Rank | THN Identifier | Population | M&R Status |
| 1 | FMR-E12 | 1 | |
| 2 | FMR-E18 | 1 | |
| 3 | FMR-E26 | 1 | Unlisted |
| 4 | FMR-E36 | 1 | Unlisted |
| 5 | FMR-E32 | 3 | |
| 6 | FMR-P14 | 3 | Unlisted |
| 7 | FMR-PL10 | 10 | Unlisted |
| 8 | FMR-PL13 | 45 | |
| 9 | FMR-E14 | 63 | Unlisted |
| 10 | FMR-E20 | 63 | Unlisted |
| 11 | FMR-E28 | 63 | Unlisted |
| 12 | FMR-PL05 | 155 | |
| 13 | FMR-E22 | 285 | |
| 14 | FMR-PL09 | 290 | |
| 15 | FMR-P04 | 296 | Unlisted |
| 16 | FMR-P09 | 412 | Unlisted |
| 17 | FMR-M01 | 500 | Unlisted |
| 18 | FMR-P02 | 647 | Unlisted |
| 19 | FMR-E24 | 651 | |
| 20 | FMR-PL15 | 743 | Unlisted |
| 21 | FMR-PL07 | 866 | Unlisted |
| 22 | FMR-P11 | 895 | Unlisted |
| 23 | FMR-P07 | 955 | Unlisted |
| 24 | FMR-PL20 | 1023 | Unlisted |
| 25 | FMR-PL22 | 1023 | Unlisted |
| 26 | FMR-PL16 | 1274 | |
| 27 | FMR-PL06 | 1303 | |
| 28 | FMR-PL18 | 1350 | Unlisted |
| 29 | FMR-P08 | 1596 | |
| 30 | FMR-E34 | 1706 | Unlisted |
| 31 | FMR-PL12 | 1853 | |
| 32 | FMR-PL21 | 1872 | Unlisted |
| 33 | FMR-PL23 | 1872 | Unlisted |
| 34 | FMR-E38 | 1876 | Unlisted |
| 35 | FMR-P05 | 1939 | Unlisted |
| 36 | FMR-PL17 | 2109 | |
| 37 | FMR-P01 | 2204 | Unlisted |
| 38 | FMR-E05 | 2216 | |
| 39 | FMR-E30 | 2500 | Unlisted |
| 40 | FMR-P06 | 2818 | Unlisted |
The original version of the book was titled, The Hawaiiana Numismatist’s Catalog of Franklin Mint Issues Relating to Hawaii and was published in March of 2014. Since then I decided to provide a more descriptive title, Hawaiiana Numismatic Issues of The Franklin Mint: Medals, Coins, and Ingots.
The Franklin Mint issues have been previously integrated into Hawaiiana numismatics. There are a total of 37 medals and 12 ingots cataloged in the book Hawaiian Money Standard Catalog “Second Edition”, 1991, by Medcalf & Russell (MR91).
In performing the research for this book, I uncovered a total of 80 Franklin Mint medals relating to Hawaii. These additional 43 medals are not generally known by the Hawaiian specialist/collector, are often overlooked and not collected. I’ve also uncovered a total of 34 Franklin Mint ingots relating to Hawaii. These additional 22 ingots are also not generally known by the Hawaiian specialist/collector, are also overlooked, and not collected.
This book fills the knowledge gap about the previously undocumented Franklin Mint issues relating to Hawaii by cataloging these issues. This book also provides additional information helpful to the Hawaiian specialist/collector, such as images, mintages, cross references with MR91, and identification of the Franklin Mint’s source set of the medal or ingot of interest.
Book is under review. Release date is TBD.
After examining this 10 mm coin I can say that it is not issued from the Royal Hawaiian Mint (no RHM hallmark). However, the Princess portrait and dolphin designs are similar to those struck by the RHM. There is no rim damage to indicate it was a ex-jewelry piece.
This coin has the triangle circle B hallmarks (design by Bernard von NotHaus) on the reverse. The B is within a circle and within a triangle.
Under 60X magnification, it can bee seen that the B within a circle and within a triangle is present.
The presence of two triangle circle B hallmarks seems odd.
Upon closer examination it was determine that the right hallmark has an incuse circle and B. While the left has a relief (raised) circle and B.
This maybe a prototype (pattern) coin stuck by Bernard von NotHaus or by a mint he was associated with (after his time at the RHM).
This medal honors the US Submarine Veterans of World War II. This group disbanded in 2012 due to the decreasing number of surviving members. This was a congressionally chartered veterans organization https://en.wikipedia.org/wiki/United_States_Submarine_Veterans_of_World_War_II
This medal was struck by the Hawaii Pacific Mint. Date struck and mintage is unknown. COA provides evidence it was struck by the Hawaii Pacific Mint for a Hawaii-based reseller (Dolphin Medallions).
You must be logged in to post a comment.